BALANCE SHEET

Download Pirelli Financials

Full release of balance sheet data as at 31 December 2024
will be available on 26th March, 2025

Net Invested Capital

€ million

Source of Financing

€ million

€ million
FY 2019
FY 2020
FY 2021
FY 2022
FY 2023
Intangible assets 5,680 5,582 5,486 5,383 5,264
Tangible assets 3,650 3,160 3,289 3,400 3,409
Financial Investments 140 115 138 129 139
Net operating working capital 132 117 125 121 21
Other payables / receivables 81 23 1 42 46
Assets held for sale 0 0 0 0 0
Net Invested Capital 9,683 8,998 9,038 9,074 8,879
Net equity 4,827 4,552 5,043 5,454 5,620
Provisions 1,349 1,187 1,088 1,068 998
Net financial position 3,507 3,258 2,907 2,553 2,262
Source of financing 9,683 8,998 9,038 9,074 8,879

Last revised: 26 Feb 2025

Further information on the company's financial communications is available in the

PRESENTATIONs AND WEBCASTS PAGE

VISIT