Credit Rating
| Fitch Ratings | S&P Global Ratings | |||
| Last update | 15 July 2024 | Last update | 14 June 2024 | |
| Investment Grade | BBB | Investment Grade | BBB- | |
| Outlook | Stable | Outlook | Positive | |



| Fitch Ratings | S&P Global Ratings | |||
| Last update | 15 July 2024 | Last update | 14 June 2024 | |
| Investment Grade | BBB | Investment Grade | BBB- | |
| Outlook | Stable | Outlook | Positive | |
Last revised: 15 Jul 2024
Do you have any questions about Pirelli tyres, services, or do you need assistance with our products?
Send your support requestOur corporate teams are available to assist with institutional and corporate enquiries. This form is not intended for customer service requests.